Stable Yields
Compare stablecoin yields across major DeFi protocols
Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | |
---|---|---|---|---|---|
![]() | 8.76% | 9.97% | 11.15% | ||
![]() | 6.60% | 7.42% | |||
![]() | ![]() | 4.50% | 6.64% | 9.74% | |
![]() | 3.53% | 6.25% | 8.18% | ||
![]() | 3.50% | 5.30% | 8.58% | ||
![]() | 2.95% | 3.21% | 5.70% | ||
![]() | 2.42% | 3.13% | 5.39% | ||
![]() | 1.48% | 2.82% | 6.77% |
Last updated: March 24, 2025 at 19:11:39