Stable Yields
Compare stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 6.78% | 6.61% | 9.24% | $55.6M | |||
| 5.44% | 5.84% | 6.61% | $26.9M | |||
| 4.69% | 5.13% | 5.64% | $262.6M | |||
| 4.43% | 5.05% | 5.22% | $3.5B | |||
| 4.30% | 4.91% | 5.45% | $25.8M | |||
| 4.25% | 4.54% | 4.63% | $4.4B | |||
| 4.24% | 3.68% | 4.16% | $662.2M | |||
| 3.96% | 5.07% | 6.76% | $13.6M | |||
| 3.65% | 3.73% | 3.99% | $819.2M | |||
| 3.35% | 4.87% | 8.42% | $21.2M | |||
| 1.36% | 6.19% | 6.61% | $29.5M | |||
| - | 3.20% | 6.07% | $2.7M |
Last updated: December 11, 2025 at 19:06:27
90d APY evolution for the current Top 5
Stables without Defillama support will not show