Stable Yields
Compare stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 5.80% | 5.75% | 5.76% | $6.9M | |||
| 5.15% | 5.27% | 5.56% | $31.6M | |||
| 4.91% | 3.89% | 5.62% | $39.8M | |||
| 4.65% | 5.03% | 4.81% | $28.1M | |||
| 4.49% | 4.79% | 4.79% | $3.8B | |||
| 4.22% | 4.71% | 4.92% | $392.5M | |||
| 4.11% | 3.51% | 3.67% | $417.9M | |||
| 4.00% | 4.05% | 4.24% | $4.2B | |||
| 2.99% | 1.55% | 3.42% | $17.7M | |||
| 2.82% | 2.44% | 3.69% | $24.3M | |||
| 2.73% | 2.84% | 3.29% | $1.7B | |||
| - | - | 2.04% | $993.3k |
Last updated: January 27, 2026 at 10:05:26
90d APY evolution for the current Top 5
Stables without Defillama support will not show