Stable Yields
Compare stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 4.95% | 4.60% | 4.24% | $30.8M | |||
| 4.87% | 6.96% | 4.45% | $35M | |||
| 4.49% | 436.87% | 81.62% | $4.7M | |||
| 4.36% | 2.77% | 3.53% | $29.3M | |||
| 4.25% | 4.22% | 4.56% | $26.1M | |||
| 3.75% | 3.93% | 3.98% | $6.2B | |||
| 3.43% | 3.45% | 4.14% | $3.6B | |||
| 3.09% | 3.33% | 6.83% | $4.5M | |||
| 2.43% | 1.84% | 3.29% | $102.3M | |||
| 2.27% | 3.83% | 6.99% | $8.9M | |||
| 1.86% | 2.04% | 2.92% | $1.1B | |||
| 1.79% | 1.85% | 2.36% | $1.8B | |||
| 1.34% | 1.87% | 2.44% | $19.6M | |||
| - | - | - | $627.3k |
Last updated: March 13, 2026 at 17:09:18
90d APY evolution for the current Top 5
Stables without Defillama support will not show