Stable Yields
Compare stablecoin yields across major DeFi protocols
Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
---|---|---|---|---|---|---|
![]() | 13.83% | 13.61% | 11.36% | $75.7M | ||
![]() | 11.62% | 9.33% | 7.18% | $35.9M | ||
![]() | 9.40% | 8.95% | 7.73% | $25.1M | ||
![]() | 8.01% | 9.37% | - | $6.3M | ||
7.97% | 8.54% | 7.20% | $4.7M | |||
![]() | 6.83% | 6.96% | 5.47% | $56.6M | ||
![]() | 5.74% | 7.37% | 5.50% | $56.6M | ||
5.16% | 10.52% | 8.52% | $167.1M | |||
![]() | 4.87% | 7.81% | 6.07% | $5B | ||
![]() | ![]() | 4.75% | 4.62% | 4.54% | $1.9B | |
![]() | 4.08% | 3.85% | 3.90% | $589.4M | ||
![]() | 3.61% | 3.60% | 3.59% | $1.6B |
Last updated: August 7, 2025 at 16:03:34
90d APY evolution for the current Top 5
Stables without Defillama support will not show