Stable Yields
Compare stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 6.78% | 6.14% | 8.99% | $55.4M | |||
| 6.38% | 4.95% | 6.63% | $8.5M | |||
| 5.41% | 5.57% | 6.52% | $27.1M | |||
| 4.42% | 4.90% | 5.12% | $3.5B | |||
| 4.35% | 4.96% | 5.57% | $297.7M | |||
| 4.30% | 4.78% | 5.34% | $25.8M | |||
| 4.25% | 4.42% | 4.58% | $4.6B | |||
| 3.98% | 3.69% | 4.14% | $829.1M | |||
| 3.59% | 3.67% | 3.97% | $852.9M | |||
| 3.41% | 4.70% | 8.07% | $20.8M | |||
| 1.35% | 5.66% | 6.42% | $29.6M | |||
| - | 2.73% | 5.90% | $2.7M |
Last updated: December 13, 2025 at 01:54:23
90d APY evolution for the current Top 5
Stables without Defillama support will not show