Stable Yields
Compare stablecoin yields across major DeFi protocols
Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
---|---|---|---|---|---|---|
![]() | 8.33% | 10.98% | 8.36% | $47.5M | ||
6.86% | 6.86% | 6.45% | $6.2M | |||
![]() | 6.43% | 7.24% | 7.64% | $34.5M | ||
![]() | 5.32% | 5.98% | 3.14% | $47.4M | ||
![]() | 4.80% | 5.91% | - | $39.5M | ||
![]() | 4.60% | 7.36% | 5.88% | $41M | ||
![]() | ![]() | 4.50% | 4.57% | 4.52% | $2.5B | |
![]() | 4.29% | 4.79% | 4.60% | $91.2M | ||
![]() | 4.00% | 5.62% | 5.37% | $3.2B | ||
![]() | 3.97% | 3.78% | 3.05% | $628.2M | ||
![]() | 3.77% | 4.03% | 3.38% | $486.1M | ||
1.19% | 6.21% | 6.76% | $141.5M |
Last updated: June 23, 2025 at 11:09:41
90d APY evolution for the current Top 5
Stables without Defillama support will not show