Stable Yields
Compare stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 13.34% | 8.26% | 7.79% | $2.9M | |||
| 8.38% | 9.69% | 11.75% | $73.9M | |||
| 6.72% | 6.63% | 7.83% | $26.4M | |||
| 6.23% | 5.77% | 6.63% | $215.5M | |||
| 6.10% | 7.70% | 7.34% | $3.5M | |||
| 5.80% | 3.98% | 4.49% | $376.1M | |||
| 5.38% | 4.50% | 6.14% | $4.9B | |||
| 5.20% | 5.20% | 6.58% | $27.4M | |||
| 5.09% | 8.39% | - | $15M | |||
| 4.72% | 3.76% | 4.15% | $478.9M | |||
| 4.50% | 4.82% | 4.77% | $3.8B | |||
| 3.95% | 5.69% | 7.15% | $30.4M |
Last updated: November 5, 2025 at 22:54:37
90d APY evolution for the current Top 5
Stables without Defillama support will not show