Stable Yields
Earn and compare the best stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 6.64% | 5.83% | 5.76% | $75M | |||
| 6.50% | 6.33% | 7.65% | $15.6M | |||
| 5.22% | 6.30% | 5.68% | $5.5M | |||
| 4.80% | 4.47% | 4.12% | $36.1M | |||
| 4.78% | 4.51% | 4.07% | $1.3B | |||
| 4.60% | 4.47% | 4.38% | $162.3M | |||
| 3.91% | 1.89% | 3.01% | $7.3M | |||
| 3.64% | 7.70% | 8.10% | $6.2M | |||
| 3.60% | 3.58% | 3.58% | $4.7B | |||
| 2.80% | 7.69% | 8.01% | $4.8M | |||
| 2.28% | 3.41% | 3.28% | $5.8M | |||
| 2.15% | 1.06% | 1.85% | $16M | |||
| 1.41% | 0.97% | 0.82% | $27.1M |
Last updated: September 10, 2026 at 09:49:17
90d APY evolution for the current Top 5
Stables without Defillama support will not show