Stable Yields
Earn and compare the best stablecoin yields across major DeFi protocols
| Stablecoin | Project | APY ▼ | 30d Avg. | 90d Avg. | TVL | |
|---|---|---|---|---|---|---|
| 9.42% | 10.50% | 6.81% | $5.8M | |||
| 8.92% | 5.20% | 5.74% | $55.2M | |||
| 8.69% | 8.95% | 8.98% | $5.7M | |||
| 5.29% | 9.81% | 5.63% | $7.7M | |||
| 4.48% | 5.34% | 4.87% | $6.3M | |||
| 4.34% | 4.36% | - | $136.3M | |||
| 4.15% | 3.94% | 3.90% | $1.5B | |||
| 4.10% | 3.95% | 3.92% | $32.3M | |||
| US Treasury Yield: 3.71% | 3.52% | 3.60% | 3.62% | $4.7B | ||
| 3.41% | 3.08% | 2.76% | $7.2M | |||
| 3.30% | 3.23% | 3.13% | $5M | |||
| 1.32% | 2.36% | 2.44% | $19.1M | |||
| 0.72% | 0.80% | 0.78% | $21.1M |
Last updated: July 27, 2026 at 04:46:46
90d APY evolution for the current Top 5
Stables without Defillama support will not show